




Coverage at a Glance
This chart will give you the approximate Sq Ft coverage of listed materials.
Material | Approx Min. Coverage/Ton |
Brookstone 1 1/2″ | 125 SqFt @ 2″ |
Brookstone 3″-5″ | 60 SqFt @ 4″ |
Egg Rock White 3/4″ | 225 SqFt @ 1″ |
Egg Rock Brown 1 1/2″ | 120 SqFt @ 2″ |
Egg Rock White 1 1/2″ | 120 SqFt @ 2″ |
Firelite – 3/4″ | 175 SqFt @ 2″ |
Multicolored Granite 3/8″ | 260 SqFt @ 2″ |
Lava Rock Black 1 3/4″ | 250 SqFt @ 2″ |
Lava Rock Black 3/4″ | 500 SqFt @ 1″ |
Lava Rock Red 1 3/4″ | 250 SqFt @ 2″ |
Lava Rock Red 3/4″ | 500 SqFt @ 2 |
Magenta chips 3/4″ | 125 SqFt @ 2″ |
Marble Chips 1 1/8″ | 125 SqFt @ 2″ |
River Gravel Brown 1/2″ | 260 SqFt @ 1″ |
River Gravel White 1/2″ | 260 SqFt @ 1″ |
Spruce Green | 125 SqFt @ 2″ |
Brookstone 1″ Minus | 225 SqFt @1″ |
Egg Rock 2″-4″ Brown | 80 SqFt @3″ |
Egg Rock 2″-4″ White | 80 SqFt @3″ |
Material | Approx Min. Coverage/Ton |
Rip Rap | 35 SqFt @ 1″ |
Planting Soil | 400 SqFt @ 1″ |
Fill Dirt | 225 SqFt @ 1″ |
Shell Small | 425 SqFt @ 1″ |
Shell Large | 440 SqFt @ 1″ |
Lime Rock Double Crushed | 60 SqFt @ 4″ |
Coquina Shell Crushed | 260 SqFt @ 1″ |
Coquina Shell Washed | |
Granite Screenings | 250 SqFt @ 1″ |
Flagstone General Coverage | |
1″ Thick | 140′ – 160′ per Ton |
1″ – 2″ Thick | 100′ – 120′ per Ton |
2″ – 3″ Thick | 60′ – 70′ per Ton |
River Rounds | |
3″ – 5″ | 50 SqFt per Ton |
4″ – 8″ | 40 SqFt per Ton |
8″ – 16″ | 30 SqFt per Ton |
16″ – 24″ | 20 SqFt per Ton |
Rail Road Ties | 102″x7″x9″ |
Material | Approx Min. Coverage/Ton |
Egg Rock White 3/4″ | 225 SqFt @ 1″ |
Tahitian Granite | 120 SqFt @ 2″ |
Brookstone 2″ – 4″ | 80 SqFt @ 3″ |
Black Granite | 120 SqFt @ 2″ |
Mesquite Stone | 100 SqFt @ 2″ |
Beach Pebbles Natural | |
1/2″ – 1″ | 250 SqFt @ 1″ |
1″ – 2″ | 125 SqFt @ 2″ |
2″ – 3″ | 80 SqFt @ 3″ |
3″ – 5″ | 60 SqFt @ 4″ |
5″ – 10″ | 30 SqFt @ 8″ |
Masonry Sand | 250 SqFt @ 1″ |
Concrete Sand | 250 SqFt @ 1″ |
Screening Sand | 270 SqFt @ 1″ |
Pearock 3/8″ | 330 SqFt @ 1″ |
Fossil Rock 1/2″ | 330 SqFt @ 1″ |
Fossil Rock 3/4″ | 330 SqFt @ 1″ |
Fossil Rock 1 1/2″ | 175 SqFt @ 2″ |